This season the Bolton Badminton League has 15 affiliated clubs, with 45 teams playing across 5 divisions.
Listed below are match and contact details for each of the affiliated clubs.
| Section | Match Night | Start Time | Couples | Venue | ||
|---|---|---|---|---|---|---|
| A Team | D | Thursday | 20:00 | 3 | Bolton Lads and Girls Club, Spa Road, Bolton, BL1 4AG | |
| B Team | D | Thursday | 20:00 | 3 | Bolton Lads and Girls Club, Spa Road, Bolton, BL1 4AG |
Aniela Rodzoch (Secretary)
01204 540100
Bolton Lads and Girls Club, 18 Spa Road, Bolton, BL1 4AG
Send this person an e-mail
| Section | Match Night | Start Time | Couples | Venue | ||
|---|---|---|---|---|---|---|
| A Team | A | Wednesday | 19:30 | 2 | The Drill Hall, Castle Street, Bury, BL9 0LB |
Mr S Ramsbottom (Secretary)
01706 231759 07966 512708
3 Sunnybank Close, Helmshore, Rossendale, BB4 4PS
| Section | Match Night | Start Time | Couples | Venue | ||
|---|---|---|---|---|---|---|
| A Team | A | Wednesday | 19:15 | 2 | David Lloyd Centre, Chorley Street, Bolton, BL1 4AL | |
| B Team | B | Wednesday | 19:15 | 2 | David Lloyd Centre, Chorley Street, Bolton, BL1 4AL | |
| C Team | C | Wednesday | 19:15 | 2 | David Lloyd Centre, Chorley Street, Bolton, BL1 4AL | |
| D Team | D | Wednesday | 19:15 | 2 | David Lloyd Centre, Chorley Street, Bolton, BL1 4AL |
Julie Almond (Secretary)
01204 791562 07939 017317
34 Greenmount Park, Kearsley, Bolton, BL4 8NS
| Section | Match Night | Start Time | Couples | Venue | ||
|---|---|---|---|---|---|---|
| A Team | B | Friday | 19:30 | 2 | Ladybridge Leisure Centre, New York, Junction Road, Deane, Bolton, BL3 4NG | |
| B Team | D | Friday | 19:30 | 2 | Ladybridge Leisure Centre, New York, Junction Road, Deane, Bolton, BL3 4NG |
Mr K Mistry (Secretary)
01204 432166 07702 714777
145 Somerton Road, Breightmet, Bolton, BL2 6LW
Send this person an e-mail
| Section | Match Night | Start Time | Couples | Venue | ||
|---|---|---|---|---|---|---|
| A Team | A | Wednesday | 20:00 | 2 | Bolton Arena, Arena Approach, Horwich, Bolton, BL6 6LB | |
| B Team | A | Wednesday | 20:00 | 2 | Bolton Arena, Arena Approach, Horwich, Bolton, BL6 6LB | |
| C Team | B | Wednesday | 20:00 | 2 | Bolton Arena, Arena Approach, Horwich, Bolton, BL6 6LB | |
| D Team | B | Wednesday | 20:00 | 2 | Bolton Arena, Arena Approach, Horwich, Bolton, BL6 6LB | |
| E Team | B | Thursday | 20:00 | 2 | Bolton Arena, Arena Approach, Horwich, Bolton, BL6 6LB | |
| F Team | C | Thursday | 20:00 | 2 | Bolton Arena, Arena Approach, Horwich, Bolton, BL6 6LB | |
| G Team | D | Thursday | 20:00 | 2 | Bolton Arena, Arena Approach, Horwich, Bolton, BL6 6LB |
Miss K Orrell (Secretary)
01942 811960
81 St Johns Road, Chew Moor, Bolton, BL6 4HB
Send this person an e-mail
| Section | Match Night | Start Time | Couples | Venue | ||
|---|---|---|---|---|---|---|
| Team | D | Monday | 19:30 | 2 | Eccles Congregational Church, Clarendon Road, Eccles, |
Geoff Bygrave (Secretary)
07802 224012
29 Sapling Road, Swinton, Manchester, M27 0BY
Send this person an e-mail
| Section | Match Night | Start Time | Couples | Venue | ||
|---|---|---|---|---|---|---|
| A Team | A | Thursday | 19:30 | 2 | Canon Slade School, Bradshaw Brow, Bolton, BL2 3BP | |
| B Team | A | Thursday | 19:30 | 2 | Canon Slade School, Bradshaw Brow, Bolton, BL2 3BP | |
| C Team | A | Thursday | 19:30 | 2 | Canon Slade School, Bradshaw Brow, Bolton, BL2 3BP | |
| D Team | B | Thursday | 19:30 | 2 | Canon Slade School, Bradshaw Brow, Bolton, BL2 3BP |
Mr T Hollins (Secretary)
0161 280 0233 07901 717736
710 Whitefield Road, Bury, BL9 9PL
| Section | Match Night | Start Time | Couples | Venue | ||
|---|---|---|---|---|---|---|
| A Team | A | Wednesday | 20:00 | 2 | Markland Hill L.T.C, Victoria Road, Heaton, Bolton, BL1 5AN | |
| B Team | A | Tuesday | 19:30 | 2 | Markland Hill L.T.C, Victoria Road, Heaton, Bolton, BL1 5AN | |
| C Team | B | Tuesday | 19:30 | 2 | Markland Hill L.T.C, Victoria Road, Heaton, Bolton, BL1 5AN | |
| D Team | B | Tuesday | 19:30 | 2 | Markland Hill L.T.C, Victoria Road, Heaton, Bolton, BL1 5AN |
Mrs A Brown (Secretary)
01204 495552 07950 102385
3 Ox Hey Lane, Lostock, Bolton, BL6 4AN
Send this person an e-mail
| Section | Match Night | Start Time | Couples | Venue | ||
|---|---|---|---|---|---|---|
| A Team | C | Friday | 19:45 | 2 | Bolton Arena, Arena Approach, Horwich, Bolton, BL6 6LB | |
| B Team | C | Friday | 19:45 | 2 | Bolton Arena, Arena Approach, Horwich, Bolton, BL6 6LB | |
| C Team | D | Friday | 19:45 | 2 | Bolton Arena, Arena Approach, Horwich, Bolton, BL6 6LB |
Joanne Holden (Secretary)
01204 386805 07976 848332
181 Long Lane, Bolton, BL2 6EX
Send this person an e-mail
| Section | Match Night | Start Time | Couples | Venue | ||
|---|---|---|---|---|---|---|
| A Team | C | Monday | 19:30 | 2 | Smithills Sports Centre, Smithills Dean Road, Smithills, Bolton, BL1 6JS | |
| B Team | C | Monday | 19:30 | 2 | Smithills Sports Centre, Smithills Dean Road, Smithills, Bolton, BL1 6JS | |
| C Team | D | Monday | 19:30 | 2 | Smithills Sports Centre, Smithills Dean Road, Smithills, Bolton, BL1 6JS | |
| D Team | D | Monday | 19:30 | 2 | Smithills Sports Centre, Smithills Dean Road, Smithills, Bolton, BL1 6JS |
Mrs S Beamer (Secretary)
01204 468628
6 Mayfair, Horwich, Bolton, BL6 6DH
Send this person an e-mail
| Section | Match Night | Start Time | Couples | Venue | ||
|---|---|---|---|---|---|---|
| A Team | A | Monday | 19:15 | 2 | The Drill Hall, Castle Street, Bury, BL9 0LB | |
| B Team | C | Monday | 19:15 | 2 | The Drill Hall, Castle Street, Bury, BL9 0LB |
Mr K McMahon (Secretary)
0161 723 5438
39 Winchester Road, Radcliffe, M26 3LY
Send this person an e-mail
| Section | Match Night | Start Time | Couples | Venue | ||
|---|---|---|---|---|---|---|
| Team | A | Thursday | 19:30 | 2 | Sharples Leisure Centre, Hill Cot Road, Sharples, Bolton, BL1 8SN |
Mr A Mistry (Secretary)
01204 841284 07761 665962
34 Sutherland Road, Heaton, Bolton, BL1 5LR
| Section | Match Night | Start Time | Couples | Venue | ||
|---|---|---|---|---|---|---|
| A Team | B | Thursday | 19:30 | 2 | Sharples Leisure Centre, Hill Cot Road, Sharples, Bolton, BL1 8SN | |
| B Team | C | Thursday | 19:30 | 2 | Sharples Leisure Centre, Hill Cot Road, Sharples, Bolton, BL1 8SN | |
| C Team | C | Thursday | 19:30 | 2 | Sharples Leisure Centre, Hill Cot Road, Sharples, Bolton, BL1 8SN |
Mrs K Heywood (Secretary)
01204 883064
9 Coleridge Road, Greenmount, Bury, BL8 4EW
Send this person an e-mail
| Section | Match Night | Start Time | Couples | Venue | ||
|---|---|---|---|---|---|---|
| A Team | D | Monday | 20:00 | 2 | Horwich Leisure Centre, Victoria Road, Horwich, Bolton, BL6 5PY | |
| B Team | D | Monday | 20:00 | 2 | Horwich Leisure Centre, Victoria Road, Horwich, Bolton, BL6 5PY |
Ms Lorraine Shepherd (Secretary)
01204 389353
12 Appledore Drive, Harwood, Bolton, BL2 4HH
| Section | Match Night | Start Time | Couples | Venue | ||
|---|---|---|---|---|---|---|
| A Team | B | Friday | 19:30 | 1 | Westhoughton Leisure Centre, Bolton Road, Westhoughton, Bolton, BL5 3BZ | |
| B Team | B | Friday | 19:30 | 2 | Westhoughton Leisure Centre, Bolton Road, Westhoughton, Bolton, BL5 3BZ | |
| C Team | C | Friday | 19:30 | 1 | Westhoughton Leisure Centre, Bolton Road, Westhoughton, Bolton, BL5 3BZ |
Mr Paul Heyes (Secretary)
01204 304297
109 Moss Bank Way, Bolton, BL1 6PF
Send this person an e-mail