Markland Hill C | ||||
Markland Hill A | ||||
Hawkshaw B | Hawkshaw B | |||
BYE | ||||
Sharples A | ||||
BYE | Sharples A | |||
Forrest C | Forrest C | |||
BYE | ||||
Forrest B | ||||
BYE | Forrest B | |||
Markland Hill B | Markland Hill B | |||
BYE | ||||
Forrest A | ||||
BYE | Forrest A | |||
Hawkshaw A | Hawkshaw A | |||
BYE |
Date | Home Team | Score | Away Team | |||
---|---|---|---|---|---|---|
Wed 05/10/22 | Markland Hill C | - | Markland Hill A | |||
Tue 29/11/22 | Sharples A | - | Forrest C | |||
Wed 30/11/22 | Forrest B | - | Markland Hill B | |||
Wed 30/11/22 | Forrest A | - | Hawkshaw A |